Papua New Guinea
Upcoming Matches
Click a column header to sort
Past Matches
Click a column header to sort
| Date | Rank | Opponent | Location | Result | GF | GA |
|---|---|---|---|---|---|---|
| 12/21/2024 | 200 | Vanuatu | Neutral | Win | 2 | 1 |
| 12/18/2024 | 176 | Solomon Islands | Away | Win | 3 | 2 |
| 12/15/2024 | 167 | Fiji | Neutral | Draw | 1 | 1 |
| 11/17/2024 | 168 | Solomon Islands | Home | Loss | 1 | 2 |
| 11/14/2024 | 167 | Fiji | Home | Draw | 3 | 3 |
| 10/10/2024 | 173 | New Caledonia | Neutral | Loss | 1 | 3 |
| 6/22/2024 | 210 | Samoa | Neutral | Win | 2 | 1 |
| 6/19/2024 | 169 | Tahiti | Neutral | Draw | 1 | 1 |
| 6/16/2024 | 170 | Fiji | Away | Loss | 1 | 5 |
| 3/25/2024 | 149 | Central African Republic | Neutral | Loss | 0 | 4 |
| 3/22/2024 | 202 | Sri Lanka | Away | Draw | 0 | 0 |
| 11/30/2023 | 175 | Tahiti | Neutral | Loss | 0 | 2 |
| 11/23/2023 | 202 | Vanuatu | Neutral | Draw | 1 | 1 |
| 10/14/2023 | 194 | Vanuatu | Neutral | Loss | 0 | 1 |
| 10/11/2023 | 188 | New Caledonia | Away | Loss | 1 | 3 |
| 10/8/2023 | 149 | Solomon Islands | Neutral | Loss | 1 | 3 |
| 6/20/2023 | 142 | Malaysia | Away | Loss | 0 | 10 |
| 6/16/2023 | 172 | Singapore | Away | Draw | 2 | 2 |
| 9/27/2022 | 174 | Fiji | Neutral | Win | 1 | 0 |
| 9/24/2022 | 201 | Vanuatu | Away | Win | 1 | 0 |
| 3/24/2022 | 169 | Fiji | Neutral | Win | 2 | 1 |
| 3/21/2022 | 170 | New Caledonia | Neutral | Win | 1 | 0 |
| 3/18/2022 | 80 | New Zealand | Neutral | Loss | 0 | 1 |
| 7/20/2019 | 176 | Fiji | Neutral | Draw | 1 | 1 |
| 7/18/2019 | 218 | Tonga | Neutral | Win | 8 | 0 |
| 7/10/2019 | 189 | Vanuatu | Neutral | Win | 2 | 0 |
| 7/8/2019 | 221 | Samoa | Away | Win | 6 | 0 |
| 6/13/2017 | 202 | Solomon Islands | Home | Loss | 1 | 2 |
| 6/9/2017 | 202 | Solomon Islands | Away | Loss | 2 | 3 |
| 3/28/2017 | 177 | Tahiti | Away | Win | 2 | 1 |
| 3/23/2017 | 177 | Tahiti | Home | Loss | 1 | 3 |
| 11/14/2016 | 177 | Malaysia | Away | Loss | 1 | 2 |
| 11/10/2016 | 43 | Iran | Neutral | Loss | 1 | 8 |
| 6/17/2016 | 179 | Malaysia | Home | Win | 2 | 0 |
| 6/11/2016 | 125 | New Zealand | Home | Draw | 0 | 0 |
| 6/8/2016 | 206 | Solomon Islands | Home | Win | 2 | 1 |
| 6/5/2016 | 211 | Samoa | Home | Win | 8 | 0 |
| 6/1/2016 | 164 | Tahiti | Home | Draw | 2 | 2 |
| 5/29/2016 | 175 | New Caledonia | Home | Draw | 1 | 1 |
| 3/27/2016 | 190 | Solomon Islands | Away | Win | 2 | 1 |
| 3/24/2016 | 190 | Solomon Islands | Away | Loss | 0 | 2 |
| 10/12/2014 | 157 | Philippines | Away | Loss | 0 | 5 |
| 9/6/2014 | 160 | Singapore | Away | Loss | 1 | 2 |
| 6/6/2012 | 182 | Fiji | Neutral | Draw | 1 | 1 |
| 6/4/2012 | 94 | New Zealand | Neutral | Loss | 1 | 2 |
| 6/2/2012 | 179 | Solomon Islands | Away | Loss | 0 | 1 |
| 9/5/2011 | 182 | Fiji | Neutral | Loss | 0 | 2 |
| 9/1/2011 | 171 | Tahiti | Neutral | Draw | 1 | 1 |
| 8/27/2011 | 215 | Cook Islands | Neutral | Win | 4 | 0 |
Posts
